Изменения

Перейти к навигации Перейти к поиску
Новая страница: «{{Переведите}} 500px|right The '''Stardew Valley Fair''' is a festival that takes place on Tuesday, the 16t…»
{{Переведите}}
[[File:StardewValleyFair.png|500px|right]]
The '''Stardew Valley Fair''' is a [[Festivals|festival]] that takes place on Tuesday, the 16th of [[Осень]] every year. You attend the fair by entering [[Город Пеликан]] between 9am and 3pm. When you leave the festival, you will be returned to [[The Farm]] at 10pm.

There are several games where you can earn [[File:Token.png|24px|link=]]Star Tokens, a currency that can be exchanged for prizes at the Shop near the entrance to the [[Автобусная остановка]]. The maximum number of tokens that can be held is 9,999.

It is worth noting that you can only purchase ''one of each'' item from the shop every year. Therefore, the maximum number of Star Tokens that may be used is 3,400 (1,400 if you have already purchased the [[Звездная капля]]). The Shop will be fully stocked again the following year, with the exception of the [[Звездная капля]] which may only be purchased once.

The Fair also has a Grange Display contest where products of the farm can be shown to gain Star Tokens. Talk to Mayor [[Льюис]] when ready to have the products judged.
All of your Grange Display items can be picked up after judging, but they will '''NOT''' be automatically returned to your inventory. If you leave the items behind in the Grange Display, they will be lost.

North of the fair by the fountains, [[Гас]] can be found cooking [[«Бургер для выживания»]]s, which you can eat to refill your energy bar, but this won't be noticeable until exiting the festival.

The festival ends when you leave Pelican Town.
==Attractions==
{| class="wikitable sortable"
!Booth
!Название
!Стоимость
!Описание
|-
|[[File:Stardew Valley Fair Fishing Minigame.png|150px|center]][[File:Stardew Valley Fair Fishing Minigame 2.png|150px|center]]
|Fishing Minigame
|data-sort-value="50"|{{Price|50}}
|Play the Fishing Minigame to catch fish. Each caught fish gives between 12 and 25 points. Any non-fish item caught gives 1 point. You will get bonus points for perfect catches. This is the most cost effective way to earn Star Tokens. It is possible to make over 200 Star Tokens per {{Price|50}} spent. You can play as many times as you have money for.
|-
|[[File:Stardew Valley Fair Slingshot Minigame.png|150px|center]][[File:Stardew Valley Fair Slingshot Minigame 2.png|150px|center]]
|Slingshot Minigame
|data-sort-value="50"|{{Price|50}}
|Shoot the targets with your Slingshot. Each target gives different points — red targets give 1 point, blue targets give 2 points, and purple targets give 5 points. At the end, you get a point multiplier based on your accuracy. An accuracy of 100% provides a 4x multiplier. It is possible to win 250 Star Tokens per {{Price|50}} spent. You can play as many times as you have money for.
|-
|[[File:Stardew Valley Fair Smashing Stone.png|150px|center]]
|Smashing Stone
|data-sort-value="0"|Free
|At the Smashing Stone you can test your strength by clicking the stone at the right moment when the bar hits the top or bottom. For hitting the top or bottom, you get one Star Token.
|-
|[[File:Stardew Valley Fair Token Seller.png|150px|center]]
|Token Seller
|data-sort-value="50"|{{Price|50}} per [[File:Token.png|24px|link=]]Token
|At the Star Token Seller, you can buy Star Tokens for {{Price|50}} each. This is the least cost effective way to earn tokens, but time-wise, it is the quickest way.
|-
|[[File:Stardew Valley Fair Clairvoyant Booth.png|150px|center]]
|Clairvoyant Booth
|data-sort-value="100"|{{Price|100}}
|At the Clairvoyance Booth, the Fortune Teller will tell you events from the future for {{Price|100}} once. This information is based on the Social Status you have with the villagers. She will tell you something about whichever two villagers are at the top of your Social menu.
|-
|[[File:Stardew Valley Fair Spinning Wheel.png|150px|center]]
|Spinning Wheel
|Varies
|At the Spinning Wheel, you can bet Star Tokens on whether the spinner will land on green or orange. There's a mathematical advantage to choosing green: choosing green gives a 75% win-rate, versus 25% for orange. Players can quickly reach the 3400 star token minimum by betting green. Always bet half of your current stars for most efficient profit.
|-
|}

==Grange Display==
To participate in the showcase, bring up to nine items to put in the grange display which best showcase the players abilities. The display will be judged on the quality and diversity of the items, and is rewarded with star tokens based on the place achieved.

'''Games can still be played at the fair after the Grange Display is judged.'''

{| class="wikitable"
!Place
!Prize
!Points required
|-
|First Place
|data-sort-value="1000"|{{Price|1000|Token}}
|data-sort-value="90"|90
|-
|Disqualified
|data-sort-value="750"|{{Price|750|Token}}
|data-sort-value="0"|0 ''(include Mayor Lewis's shorts)''
|-
|Second Place
|data-sort-value="500"|{{Price|500|Token}}
|data-sort-value="75"|75
|-
|Third Place
|data-sort-value="200"|{{Price|200|Token}}
|data-sort-value="60"|60
|-
|Fourth Place
|data-sort-value="50"|{{Price|50|Token}}
|data-sort-value="59"|<60
|}

=== Scoring ===
The points are calculated as follows<ref>[https://www.reddit.com/r/StardewValley/comments/4d1ax6/grange_display_demystified/ /u/irrimn, "Grange Display De-mystified"]</ref>:

==== Base Points ====
14 points are awarded automatically.

==== Number of Items ====
Points based on how many items are submitted, according to the formula: 9-2x (Where X is the number of blank slots on display).
{| class="wikitable"
!Number of items
!Points awarded
|-
| 9 || 9
|-
| 8 || 7
|-
| 7 || 5
|-
| 6 || 3
|-
| 5 || 1
|-
| 4 || -1
|-
| 3 || -3
|-
| 2 || -5
|-
| 1 || -7
|-
| 0 || -9
|}
It is always better to try and fill all nine spots, even if the items submitted are trash, since leaving any spot empty will lessen the overall score.

==== Categories ====
There are eight categories of items recognized by the Fair: '''Animal Products''', '''Artisan Goods''', '''Cooking''', '''Fish''', '''Foraging''' (including '''Flowers''' and '''Tree Saps'''), '''Fruits''', '''Minerals''', and '''Vegetables'''. Each category represented in the display earns 5 points, up to a maximum of 30 points. This means only six of these categories need to be filled to maximize the score.

Below are the items that the Fair will recognize in each category. Any items which do not fall into any of these categories will not earn the additional 5 points.

{| class="mw-collapsible mw-collapsed"
!style="text-align: left;"|<span style="font-size: larger;">Animal Products&nbsp;</span>
|-
|

{| class="wikitable sortable"
!Вид
!Название
!Стоимость
!Базовый
!Серебро
!Золото
!Иридий
{{FairPoints|Duck Egg|name=Утиное яйцо|95|y}}
{{FairPoints|Duck Feather|name=Утиное перо|125|y}}
{{FairPoints|Egg|name=Яйцо|50|y}}
{{FairPoints|Brown Egg|50|y|name=Яйцо{{!}}Коричневое яйцо}}
{{FairPoints|Goat Milk|name=Бутыль козьего молока|225|y}}
{{FairPoints|Large Egg|name=Большое яйцо|95|y}}
{{FairPoints|Large Brown Egg|95|y|name=Большое яйцо{{!}}Большое коричневое яйцо}}
{{FairPoints|Large Goat Milk|name=Бол. бутыль козьего молока|345|y}}
{{FairPoints|Large Milk|name=Бидон молока|190|y}}
{{FairPoints|Milk|name=Ведерко молока|125|y}}
{{FairPoints|Rabbit's Foot|name=Кроличья лапка|565|y}}
{{FairPoints|Void Egg|name=Яйцо пустоты|65|y}}
{{FairPoints|Wool|name=Шерсть|340|y}}
|}

|}

{| class="mw-collapsible mw-collapsed"
!style="text-align: left;"|<span style="font-size: larger;">Artisan Goods&nbsp;</span>
|-
|

{| class="wikitable sortable"
!Вид
!Название
!Стоимость
!Базовый
!Серебро
!Золото
!Иридий
{{FairPoints|Beer|name=Пиво|200|y}}
{{FairPoints|Cheese|name=Сыр|200|y}}
{{FairPoints|Cloth|name=Ткань|470|n}}
{{FairPoints|Duck Mayonnaise|name=Утиный майонез|375|n}}
{{FairPoints|Goat Cheese|name=Козий сыр|375|y}}
{{FairPoints|Honey|name=Мед|Variable|n}}
{{FairPoints|Jelly|Variable|n|name=Джем и консервы{{!}}Джем}}
{{FairPoints|Juice|name=Сок|Variable|n}}
{{FairPoints|Mayonnaise|name=Майонез|190|y|iridium=n}}||&mdash;
{{FairPoints|Pale Ale|name=Светлый эль|300|y}}
{{FairPoints|Pickles|Variable|n|name=Джем и консервы{{!}}Консервы}}
{{FairPoints|Truffle Oil|name=Трюфельное масло|1065|n}}
{{FairPoints|Void Mayonnaise|name=Майонез Пустоты|275|n}}
{{FairPoints|Wine|name=Вино|Variable|n}}
|}
|}

{| class="mw-collapsible mw-collapsed"
!style="text-align: left;"|<span style="font-size: larger;">Cooking&nbsp;</span>
|-
|

{| class="wikitable sortable"
!Вид
!Название
!Стоимость
!Базовый
!Серебро
!Золото
!Иридий
{{FairPoints|Algae Soup|name=Суп из водорослей|100}}
{{FairPoints|Artichoke Dip|name=Артишоковый дип|210}}
{{FairPoints|Autumn's Bounty|name=«Дары осени»|350}}
{{FairPoints|Baked Fish|name=Запеченная рыба|100}}
{{FairPoints|Bean Hotpot|name=Жаркое из фасоли|100}}
{{FairPoints|Blackberry Cobbler|name=Черничный коблер|260}}
{{FairPoints|Blueberry Tart|name=Черничный пирог|150}}
{{FairPoints|Bread|name=Хлеб|60}}
{{FairPoints|Bruschetta|name=Брускетта|210}}
{{FairPoints|Carp Surprise|name=Карповый сюрприз|150}}
{{FairPoints|Cheese Cauliflower|name=Цветная капуста с сыром|300}}
{{FairPoints|Chocolate Cake|name=Шоколадный торт|200}}
{{FairPoints|Chowder|name=Рыбная похлебка|150}}
{{FairPoints|Coleslaw|name=Капустный салат|345}}
{{FairPoints|Complete Breakfast|name=Полный завтрак|350}}
{{FairPoints|Cookie|name=Печенье|140}}
{{FairPoints|Crab Cakes|name=Крабовые котлетки|275}}
{{FairPoints|Cranberry Candy|name=Клюквенная сласть|175}}
{{FairPoints|Cranberry Sauce|name=Клюквенный соус|120}}
{{FairPoints|Crispy Bass|name=Окунь с хруст. корочкой|150}}
{{FairPoints|Dish o' The Sea|name=«Морское блюдо»|220}}
{{FairPoints|Eggplant Parmesan|name=Баклажаны с пармез-м|200}}
{{FairPoints|Escargot|name=Эскарго|125}}
{{FairPoints|Farmer's Lunch|name=«Обед фермера»|150}}
{{FairPoints|Fiddlehead Risotto|name=Ризотто с папоротником|350}}
{{FairPoints|Fish Stew|name=Уха|175}}
{{FairPoints|Fish Taco|name=Рыбные тако|500}}
{{FairPoints|Fried Calamari|name=Жареный кальмар|150}}
{{FairPoints|Fried Eel|name=Жареный угорь|120}}
{{FairPoints|Fried Egg|name=Яичница|35}}
{{FairPoints|Fried Mushroom|name=Жареные грибы|200}}
{{FairPoints|Fruit Salad|name=Фруктовый салат|450}}
{{FairPoints|Glazed Yams|name=Глазированный батат|200}}
{{FairPoints|Hashbrowns|name=Хашбраун|120}}
{{FairPoints|Ice Cream|name=Мороженое|120}}
{{FairPoints|Life Elixir|name=Эликсир жизни|500}}
{{FairPoints|Lobster Bisque|name=Биск из омара|205}}
{{FairPoints|Lucky Lunch|name=Обед на удачу|250}}
{{FairPoints|Maki Roll|name=Суши-роллы|220}}
{{FairPoints|Maple Bar|name=Кленовый пончик|300}}
{{FairPoints|Miner's Treat|name=«Шахтерский леденец»|200}}
{{FairPoints|Oil of Garlic|name=Масло Чеснока|1000}}
{{FairPoints|Omelet|name=Омлет|125}}
{{FairPoints|Pale Broth|name=Светлый бульон|150}}
{{FairPoints|Pancakes|name=Блины|80}}
{{FairPoints|Parsnip Soup|name=Суп из пастернака|120}}
{{FairPoints|Pepper Poppers|name=Перечные бомбочки|200}}
{{FairPoints|Pink Cake|name=Розовый торт|480}}
{{FairPoints|Pizza|name=Пицца|300}}
{{FairPoints|Plum Pudding|name=Сливовый пудинг|260}}
{{FairPoints|Poppyseed Muffin|name=Маффин с маком|250}}
{{FairPoints|Pumpkin Pie|name=Тыквенный пирог|385}}
{{FairPoints|Pumpkin Soup|name=Тыквенный суп|300}}
{{FairPoints|Radish Salad|name=Салат из редиса|300}}
{{FairPoints|Red Plate|name=Красное блюдо|400}}
{{FairPoints|Rhubarb Pie|name=Пирог с ревенем|400}}
{{FairPoints|Rice Pudding|name=Рисовый пудинг|260}}
{{FairPoints|Roasted Hazelnuts|name=Жареный фундук|270}}
{{FairPoints|Roots Platter|name=Коренья на блюде|100}}
{{FairPoints|Salad|name=Салат|110}}
{{FairPoints|Salmon Dinner|name=Ужин из лосося|300}}
{{FairPoints|Sashimi|name=Сашими|75}}
{{FairPoints|Spaghetti|name=Спагетти|120}}
{{FairPoints|Spicy Eel|name=Острый угорь|175}}
{{FairPoints|Stir Fry|name=Стир-фрай|335}}
{{FairPoints|Strange Bun|name=Странная булочка|175}}
{{FairPoints|Stuffing|name=«Объеденье»|165}}
{{FairPoints|Super Meal|name=Чудо-блюдо|220}}
{{FairPoints|Survival Burger|name=«Бургер для выживания»|180}}
{{FairPoints|Tom Kha Soup|name=Суп том кха|250}}
{{FairPoints|Tortilla|name=Тортилья|50}}
{{FairPoints|Trout Soup|name=Уха из форели|100}}
{{FairPoints|Vegetable Medley|name=Овощное ассорти|120}}
|}
|}
{| class="mw-collapsible mw-collapsed"
!style="text-align: left;"|<span style="font-size: larger;">Fish&nbsp;</span>
|-
|

{| class="wikitable sortable"
!Вид
!Название
!Стоимость
!Базовый
!Серебро
!Золото
!Иридий
{{FairPoints|Albacore|name=Альбакор|75|y|iridium=n}}||&mdash;
{{FairPoints|Anchovy|name=Анчоус|30|y|iridium=n}}||&mdash;
{{FairPoints|Angler|name=Морской черт|900|y|iridium=n}}||&mdash;
{{FairPoints|Bream|name=Лещ|45|y|iridium=n}}||&mdash;
{{FairPoints|Bullhead|name=Сомик|75|y|iridium=n}}||&mdash;
{{FairPoints|Carp|name=Карп|30|y|iridium=n}}||&mdash;
{{FairPoints|Catfish|name=Сом|75|y|iridium=n}}||&mdash;
{{FairPoints|Chub|name=Голавль|50|y|iridium=n}}||&mdash;
{{FairPoints|Clam|name=Гребешок|50|y}}
{{FairPoints|Cockle|name=Сердцевидка|50|y}}
{{FairPoints|Crab|name=Краб|100|y|iridium=n}}||&mdash;
{{FairPoints|Crayfish|name=Рак|75|y|iridium=n}}||&mdash;
{{FairPoints|Crimsonfish|name=Кримзонфиш|1500|y|iridium=n}}||&mdash;
{{FairPoints|Dorado|name=Дорада|100|y|iridium=n}}||&mdash;
{{FairPoints|Eel|name=Угорь|85|y|iridium=n}}||&mdash;
{{FairPoints|Ghostfish|name=Пятнистый криворот|45|y|iridium=n}}||&mdash;
{{FairPoints|Glacierfish|name=Ледорыб|1000|y|iridium=n}}||&mdash;
{{FairPoints|Halibut|name=Камбала|80|y|iridium=n}}||&mdash;
{{FairPoints|Herring|name=Сельдь|30|y|iridium=n}}||&mdash;
{{FairPoints|Ice Pip|name=Ледопип|500|y|iridium=n}}||&mdash;
{{FairPoints|Largemouth Bass|name=Большеротый окунь|100|y|iridium=n}}||&mdash;
{{FairPoints|Lava Eel|name=Лавовый угорь|700|y|iridium=n}}||&mdash;
{{FairPoints|Legend|name=Легенда|5000|y|iridium=n}}||&mdash;
{{FairPoints|Lingcod|name=Змеезуб|120|y|iridium=n}}||&mdash;
{{FairPoints|Lobster|name=Омар|120|y|iridium=n}}||&mdash;
{{FairPoints|Mussel|name=Мидия|30|y}}
{{FairPoints|Mutant Carp|name=Карп-мутант|1000|y|iridium=n}}||&mdash;
{{FairPoints|Octopus|name=Осьминог|150|y|iridium=n}}||&mdash;
{{FairPoints|Oyster|name=Устрица|40|y}}
{{FairPoints|Perch|name=Окунь|55|y|iridium=n}}||&mdash;
{{FairPoints|Periwinkle|name=Литорина|20|y|iridium=n}}||&mdash;
{{FairPoints|Pike|name=Щука|100|y|iridium=n}}||&mdash;
{{FairPoints|Pufferfish|name=Рыба-еж|200|y|iridium=n}}||&mdash;
{{FairPoints|Rainbow Trout|name=Радужная форель|65|y|iridium=n}}||&mdash;
{{FairPoints|Red Mullet|name=Барабулька|75|y|iridium=n}}||&mdash;
{{FairPoints|Red Snapper|name=Берикс|50|y|iridium=n}}||&mdash;
{{FairPoints|Salmon|name=Лосось|75|y|iridium=n}}||&mdash;
{{FairPoints|Sandfish|name=Песковник|75|y|iridium=n}}||&mdash;
{{FairPoints|Sardine|name=Сардина|40|y|iridium=n}}||&mdash;
{{FairPoints|Scorpion Carp|name=Скорпионовый карп|150|y|iridium=n}}||&mdash;
{{FairPoints|Sea Cucumber|name=Морской огурец|75|y|iridium=n}}||&mdash;
{{FairPoints|Shad|name=Шэд|60|y|iridium=n}}||&mdash;
{{FairPoints|Shrimp|name=Креветка|60|y|iridium=n}}||&mdash;
{{FairPoints|Smallmouth Bass|name=Малоротый окунь|50|y|iridium=n}}||&mdash;
{{FairPoints|Snail|name=Улитка|65|y|iridium=n}}||&mdash;
{{FairPoints|Squid|name=Кальмар|80|y|iridium=n}}||&mdash;
{{FairPoints|Stonefish|name=Камень-рыба|300|y|iridium=n}}||&mdash;
{{FairPoints|Sturgeon|name=Осетр|200|y|iridium=n}}||&mdash;
{{FairPoints|Sunfish|name=Санфиш|30|y|iridium=n}}||&mdash;
{{FairPoints|Super Cucumber|name=Чудо-огурец|250|y|iridium=n}}||&mdash;
{{FairPoints|Tiger Trout|name=Тигровая форель|150|y|iridium=n}}||&mdash;
{{FairPoints|Tilapia|name=Тиляпия|75|y|iridium=n}}||&mdash;
{{FairPoints|Tuna|name=Тунец|100|y|iridium=n}}||&mdash;
{{FairPoints|Walleye|name=Желтый судак|105|y|iridium=n}}||&mdash;
{{FairPoints|Woodskip|name=Лесоплюх|75|y|iridium=n}}||&mdash;
|}
|}

{| class="mw-collapsible mw-collapsed"
!style="text-align: left;"|<span style="font-size: larger;">Foraging, Flowers, and Tree Saps&nbsp;</span>
|-
|

{| class="wikitable sortable"
!Вид
!Название
!Стоимость
!Базовый
!Серебро
!Золото
!Иридий
{{FairPoints|Blue Jazz|name=Синий яркоцвет|50|y|iridium=n}}||&mdash;
{{FairPoints|Cave Carrot|name=Пещерная морковка|25}}
{{FairPoints|Chanterelle|name=Лисичка|160|y}}
{{FairPoints|Common Mushroom|name=Шампиньон|40|y}}
{{FairPoints|Crocus|name=Крокус|60|y}}
{{FairPoints|Daffodil|name=Нарцисс|30|y}}
{{FairPoints|Dandelion|name=Одуванчик|40|y}}
{{FairPoints|Fairy Rose|name=Сказочная роза|290|y|iridium=n}}||&mdash;
{{FairPoints|Hazelnut|name=Фундук|90|y}}
{{FairPoints|Holly|name=Остролист|80|y}}
{{FairPoints|Leek|name=Лук-порей|50|y}}
{{FairPoints|Maple Syrup|name=Кленовый сироп|200|n}}
{{FairPoints|Morel|name=Сморчок|150|y}}
{{FairPoints|Oak Resin|name=Дубовая смола|150|n}}
{{FairPoints|Pine Tar|name=Сосновая смола|100|n}}
{{FairPoints|Poppy|name=Мак|140|y|iridium=n}}||&mdash;
{{FairPoints|Purple Mushroom|name=Фиолетовый гриб|250|y}}
{{FairPoints|Red Mushroom|name=Красный гриб|75|y}}
{{FairPoints|Sap|name=Древесный сок|2|n}}
{{FairPoints|Snow Yam|name=Снежный батат|100|y}}
{{FairPoints|Spring Onion|name=Лук-батун|8|y}}
{{FairPoints|Summer Spangle|name=Летний блестник|90|y|iridium=n}}||&mdash;
{{FairPoints|Sunflower|name=Подсолнух|80|y|iridium=n}}||&mdash;
{{FairPoints|Sweet Pea|name=Душистый горошек|55|y}}
{{FairPoints|Tulip|name=Тюльпан|30|y|iridium=n}}||&mdash;
{{FairPoints|Wild Horseradish|name=Дикий хрен|50|y}}
{{FairPoints|Wild Plum|name=Черная слива|80|y}}
{{FairPoints|Winter Root|name=Зимний корень|70|y}}
|}
|}

{| class="mw-collapsible mw-collapsed"
!style="text-align: left;"|<span style="font-size: larger;">Fruits&nbsp;</span>
|-
|

{| class="wikitable sortable"
!Вид
!Название
!Стоимость
!Базовый
!Серебро
!Золото
!Иридий
{{FairPoints|Ancient Fruit|name=Древний плод|550|y|iridium=n}}||&mdash;
{{FairPoints|Apple|name=Яблоко|100|y}}
{{FairPoints|Apricot|name=Абрикос|50|y}}
{{FairPoints|Blackberry|name=Ежевика|20|y}}
{{FairPoints|Blueberry|name=Черника|50|y|iridium=n}}||&mdash;
{{FairPoints|Cactus Fruit|name=Плод кактуса|75|y}}
{{FairPoints|Cherry|name=Вишня|80|y}}
{{FairPoints|Coconut|name=Кокос|100|y}}
{{FairPoints|Cranberries|name=Клюква|75|y|iridium=n}}||&mdash;
{{FairPoints|Crystal Fruit|name=Кристальный фрукт|150|y}}
{{FairPoints|Grape|name=Виноград|80|y}}
{{FairPoints|Hot Pepper|name=Жгучий перец|40|y|iridium=n}}||&mdash;
{{FairPoints|Melon|name=Дыня|250|y|iridium=n}}||&mdash;
{{FairPoints|Orange|name=Апельсин|100|y}}
{{FairPoints|Peach|name=Персик|140|y}}
{{FairPoints|Pomegranate|name=Гранат|140|y}}
{{FairPoints|Rhubarb|name=Ревень|220|y|iridium=n}}||&mdash;
{{FairPoints|Salmonberry|name=Морошка|5|y}}
{{FairPoints|Spice Berry|name=Острая ягода|80|y}}
{{FairPoints|Starfruit|name=Карамбола|750|y|iridium=n}}||&mdash;
{{FairPoints|Strawberry|name=Клубника|120|y|iridium=n}}||&mdash;
|}
|}

{| class="mw-collapsible mw-collapsed"
!style="text-align: left;"|<span style="font-size: larger;">Minerals&nbsp;</span>
|-
|

{| class="wikitable sortable"
!Вид
!Название
!Стоимость
!Базовый
!Серебро
!Золото
!Иридий
{{FairPoints|Aerinite|name=Эринит|125|n}}
{{FairPoints|Alamite|name=Алямит|150|n}}
{{FairPoints|Amethyst|name=Аметист|100|n}}
{{FairPoints|Aquamarine|name=Аквамарин|180|n}}
{{FairPoints|Baryte|name=Барит|50|n}}
{{FairPoints|Basalt|name=Базальт|175|n}}
{{FairPoints|Bixite|name=Биксит|300|n}}
{{FairPoints|Calcite|name=Кальцит|75|n}}
{{FairPoints|Celestine|name=Целестин|125|n}}
{{FairPoints|Diamond|name=Алмаз|750|n}}
{{FairPoints|Dolomite|name=Доломит|300|n}}
{{FairPoints|Earth Crystal|name=Земляной кристалл|50|n}}
{{FairPoints|Emerald|name=Изумруд|250|n}}
{{FairPoints|Esperite|name=Эсперит|100|n}}
{{FairPoints|Fairy Stone|name=Камень феи|250|n}}
{{FairPoints|Fire Opal|name=Огненный опал|350|n}}
{{FairPoints|Fire Quartz|name=Огненный кварц|100|n}}
{{FairPoints|Fluorapatite|name=Фторопатит|200|n}}
{{FairPoints|Frozen Tear|name=Замерзшая слеза|75|n}}
{{FairPoints|Geminite|name=Геминит|150|n}}
{{FairPoints|Ghost Crystal|name=Призрачный кристалл|200|n}}
{{FairPoints|Granite|name=Гранит|75|n}}
{{FairPoints|Helvite|name=Гельвин|450|n}}
{{FairPoints|Hematite|name=Гематит|150|n}}
{{FairPoints|Jade|name=Нефрит|200|n}}
{{FairPoints|Jagoite|name=Ягоит|115|n}}
{{FairPoints|Jamborite|name=Джамборит|150|n}}
{{FairPoints|Jasper|name=Яшма|150|n}}
{{FairPoints|Kyanite|name=Кианит|250|n}}
{{FairPoints|Lemon Stone|name=Лемонстон|200|n}}
{{FairPoints|Limestone|name=Известняк|15|n}}
{{FairPoints|Lunarite|name=Лунарит|200|n}}
{{FairPoints|Malachite|name=Малахит|100|n}}
{{FairPoints|Marble|name=Мрамор|110|n}}
{{FairPoints|Mudstone|name=Аргиллит|25|n}}
{{FairPoints|Nekoite|name=Некоит|80|n}}
{{FairPoints|Neptunite|name=Нептунит|400|n}}
{{FairPoints|Obsidian|name=Обсидиан|200|n}}
{{FairPoints|Ocean Stone|name=Океаниум|220|n}}
{{FairPoints|Opal|name=Опал|150|n}}
{{FairPoints|Orpiment|name=Орпимент|80|n}}
{{FairPoints|Petrified Slime|name=Окаменелый слайм|120|n}}
{{FairPoints|Prismatic Shard|name=Радужный осколок|2000|n}}
{{FairPoints|Pyrite|name=Пирит|120|n}}
{{FairPoints|Quartz|name=Кварц|25|n}}
{{FairPoints|Ruby|name=Рубин|250|n}}
{{FairPoints|Sandstone|name=Песчаник|60|n}}
{{FairPoints|Slate|name=Сланец|85|n}}
{{FairPoints|Soapstone|name=Талькохлорит|120|n}}
{{FairPoints|Star Shards|name=Звездные осколки|500|n}}
{{FairPoints|Thunder Egg|name=Громовое яйцо|100|n}}
{{FairPoints|Tigerseye|name=Тигровый глаз|275|n}}
{{FairPoints|Topaz|name=Топаз|80|n}}
|}
|}

{| class="mw-collapsible mw-collapsed"
!style="text-align: left;"|<span style="font-size: larger;">Vegetables&nbsp;</span>
|-
|

{| class="wikitable sortable"
!Вид
!Название
!Стоимость
!Базовый
!Серебро
!Золото
!Иридий
{{FairPoints|Amaranth|name=Амарант|150|y|iridium=n}}||&mdash;
{{FairPoints|Artichoke|name=Артишок|160|y|iridium=n}}||&mdash;
{{FairPoints|Beet|name=Свекла|100|y|iridium=n}}||&mdash;
{{FairPoints|Bok Choy|name=Бок-чой|80|y|iridium=n}}||&mdash;
{{FairPoints|Cauliflower|name=Цветная капуста|175|y|iridium=n}}||&mdash;
{{FairPoints|Corn|name=Кукуруза|50|y|iridium=n}}||&mdash;
{{FairPoints|Eggplant|name=Баклажан|60|y|iridium=n}}||&mdash;
{{FairPoints|Fiddlehead Fern|name=Съедобный папоротник|90|y}}
{{FairPoints|Garlic|name=Чеснок|60|y|iridium=n}}||&mdash;
{{FairPoints|Green Bean|name=Зеленая фасоль|40|y|iridium=n}}||&mdash;
{{FairPoints|Hops|name=Хмель|25|y|iridium=n}}||&mdash;
{{FairPoints|Kale|name=Кудрявая капуста|110|y|iridium=n}}||&mdash;
{{FairPoints|Parsnip|name=Пастернак|35|y|iridium=n}}||&mdash;
{{FairPoints|Potato|name=Картофель|80|y|iridium=n}}||&mdash;
{{FairPoints|Pumpkin|name=Тыква|320|y|iridium=n}}||&mdash;
{{FairPoints|Radish|name=Редис|90|y|iridium=n}}||&mdash;
{{FairPoints|Red Cabbage|name=Красная капуста|260|y|iridium=n}}||&mdash;
{{FairPoints|Tomato|name=Помидор|60|y|iridium=n}}||&mdash;
{{FairPoints|Wheat|name=Пшеница|25|y|iridium=n}}||&mdash;
{{FairPoints|Yam|name=Батат|160|y|iridium=n}}||&mdash;
|}
|}

==== Value ====
A number of points for each item are awarded based on its value and quality, with a maximum of 8 points per item. The value taken is the sell-to-vendor value, not the base value. For example, an item with base value 200g, at gold quality, goes to 300g, so it gets points for being at 300g AND being gold quality.

Note: Profession bonuses (which affect the price) are not included in the calculations to keep the page size relatively small.

{| class="wikitable"
!Item Value
!No Star
!Silver Star
!Gold Star
!Iridium Star
|-
| 0+ || 1 || 2 || 3 || 5
|-
| 20+ || 2 || 3 || 4 || 6
|-
| 90+ || 3 || 4 || 5 || 7
|-
| 200+ || 4 || 5 || 6 || 8
|-
| 300+ || 5 || 6 || 6 || 8
|-
| 400+ || 6 || 6 || 6 || 8
|}

Assuming that nine items, each worth 8 points, are submitted and that the items represent at least six unique categories, the highest theoretical score obtainable is {{#expr: (14 + 8*9 + 9-2*0 + 5*6) }} (14 + 72 + 9 + 30).

Once the judging is complete, make sure to retrieve the items from the table, as they are '''not''' automatically returned.

[https://docs.google.com/spreadsheets/d/1J_pvx5iseHaSUijzwguwUNPfLvuDVkapkZrHEIp9Zmw/edit Grange Display Points Calculator by /u/mordenkainen]

==Shop==
{| class="wikitable sortable"
!Вид
!Название
!Описание
!Цена
|-
|[[File:Dried Sunflowers.png|center]]
|[[Высушенные подсолнухи]]
|Можно поставить в доме.
|data-sort-value="100"|{{Price|100|Token}}
|-
|[[File:Fedora.png|center]]
|[[Фетровая шляпа]]
|Классика городского пижонства.
|data-sort-value="500"|{{Price|500|Token}}
|-
|[[File:Rarecrow 1.png|center]]
|[[Пугало#Редкие пугала|Редкое пугало]]
|Собери их все! (1 из 8)
|data-sort-value="800"|{{Price|800|Token}}
|-
|[[File:Stardrop.png|center]]
|[[Звездная капля]]
|Таинственный фрукт, который наделяет того, кто его съест, особыми силами.<br />Его вкус похож на сон... Очень сильное личное переживание, которое сложно описать другим.
|data-sort-value="2000"|{{Price|2000|Token}}
|}

==Mail==
[[File:Stardew Valley Fair Letter.png|350px]] [[File:Stardew Valley Fair letter 2.jpg|350px]]

==Trivia/Bugs==
*If you go northwest from Gus to the edge of the flags, a secret opening lets you escape the designated area for the fair. It is unknown if this is intentional or a bug.
